top of page
Properties
Throughout many years of experience, our agents have become true experts on the local real estate market. We’re dedicated to doing whatever it takes to help you achieve your property goals.
View our listings and contact us today .
Image | Title | Price | Property Type | Status | Bedrooms | Bathrooms | Size | MLS # |
---|---|---|---|---|---|---|---|---|
"Footprints" Treasure Cay | $1,475,000 | Single Family Home | For Sale | 4 | 5 | 2,100 sqft | ||
113 Ocean Club Estates | $13,780,000 | Single Family Home | Active | 6 | 7 | 40946 sqft | 48013 | |
303 Paradise Island Dr. | $1,085,000 | Apartment | For Sale | 3 | 3.5 | 2789 sqft | 43949 | |
40732 Bimini Bay Resort | $215,000 | Apartment | For Sale | 2 | 2 | 1385 sqft | 45260 | |
41 HIGH VISTA | $495,000 | Single Family Home | For Sale | 4 | 3 | 2908 sqft 0.23 Acres | 41483 | |
ALBURY LOT | $39,000 | Single Family Lot | For Sale | 0.2296 Acres | 42220 | |||
Bahama Palm Shores | $65,000 | Single Family Lot | For Sale | 0.3134 Acres | 42787 | |||
Beach Lot 8 , Joe's Creek | $167,000 | Lot/Acreage | For Sale | 36,500 sqft | 48733 |
Page 1 of 6
bottom of page